 |

Thieves Guild - Advancement chart
Advancement is based purely on your stats & skills, and how well-liked you are by the faction (note: not its members, but the faction itself). You can gain "Faction Reputation" points by doing quests, and (on rare, very specific occasions) you can lose points by betraying your faction's members or screwing up badly enough.
| Ranks: | Min Favored Attribs | Min Highest Favored Skill | Min All Other Favored Skills | Faction Reputation |
| Toad | 30 | 0 | 0 | 0 |
| Wet Ear | 30 | 10 | 0 | 5 |
| Footpad | 30 | 20 | 0 | 10 |
| Blackcap | 30 | 30 | 5 | 20 |
| Operative | 30 | 40 | 10 | 30 |
| Bandit | 30 | 50 | 15 | 45 |
| Captain | 30 | 60 | 20 | 60 |
| Ringleader | 30 | 70 | 25 | 80 |
| Mastermind | 30 | 80 | 30 | 100 |
| Master Thief | 30 | 90 | 35 | 125 |
Back to Thieves Guild quests.
Back to Main Index.
|